The 19thTour Auto Optic 2ooo will drag its competitors towards Mediterranean, through a brand new itinerary: at least three of the five stages will be firsts. Actually, after stopping in Vichy, the route will lead to Lyon & Megève before reaching Aix en Provence, last break before the finish in Beaulieu-sur-Mer.
The grid will be worthy of the edition with a special celebration. Actually, seventeen 250GT SWBs will pay triibute to the 50th anniversary of their first victory in the Tour de France Automobile. The Berlinetta is indisputably one of the cars which made a lasting impression on the French rally: three years of complete domination in the early sixties.
Day by day
See All the 2010 results, day by day Click here from 5pm onto see tomorrow road stages. >>
Focus on
Click here to download the Competition final classification.
Click here to download the Regularity final classification.
Résultats 2010
| VHC | ||
|---|---|---|
| 1 | LAJOURNADE - BARON | Lotus Elan |
| 2 | ADRIAANS - ADRIAANS | AC Cobra |
| 3 | BENTZ - TRICHET | Jaguar Type E |
| Groupe G | ||
| 1 | VERCAMER - VERCAMER | Porsche 906 |
| 2 | LOGAN-HAMPTON | Porsche 914/6 GT |
| 3 | CLERC-DIJOUX | Alpine Renault A 110 |
| Groupe H | ||
| 1 | Mr JOHN OF B.-SIBEL | Porsche 906 |
| 2 | RAGNOTTI-MERCIER | Alpine Renault A 110 |
| 3 | SERPAGGI-PREVOST | Alpine Renault A 110 Gr. IV |
| Indice de Performance | ||
| 1 | JUNNE - MAXTED - PAGE | Porsche 356 |
| 2 | CATHIARD- CATHIARD | Alfa Romeo1900 SS |
| 3 | LE GLOAHEC - PATISSIER | Jaguar MK1 |
| Régularité | ||
| 1 | DEMIGUEL - SUAREZ | Ferrari 275 GTB |
| 2 | RUSTON - HAYLOCK | Porsche 356 "SPEEDS" |
| 3 | GATEHOUSE -NIJTHALL | Ferrari 250 GT Lusso |
