The Tour Auto changes … name and becomes the Tour Auto Optic 2ooo since the title partner is now another brand of Lissac's group. After the Grand Palais, the cars gather in the Tuileries Gardens before starting for a Northern loop towards a finish in Deauville via Beaune, Mulhouse, Luxembourg and Marcq en Barœul. Back within the VHC classification, the Ford GT40s are all set to challenge the Cobras supremacy. Indeed, Shaun Lynn stands out with an outright victory. On the occasion of this exceptional year, no less than ten Jaguars MK1 & MK2 have joined the event to celebrate the 50th anniversary of their win in the TdF. Each leg has brought new surprises and the town stops have welcomed a wide public attendance.
Itinerary
Classements
| VHC | ||
|---|---|---|
| 1 | LYNN - KIVLOCHAN | Ford GT40 |
| 2 | BLONDIN - CROCHET | AC Cobra |
| 3 | FRANCE - FRANCE | Ford GT40 |
| Groupe G | ||
| 1 | Mr JOHN OF B - SIBEL | Porsche 906 |
| 2 | ANCELIN-FOUCRY | Ford Capri 2600 RS |
| 3 | LOGAN-HAMPTON | Porsche 914/6 GT |
| Groupe H | ||
| 1 | LECOURT-LECOURT | Porsche 911 RSR 2,8l |
| 2 | SERPAGGI-PREVOST | Alpine Renault A 110 Gr. IV |
| 3 | COCHIN - JANOU | Porsche 910 |
| Régularité | ||
| 1 | WILLIS - WILLIS | MG A |
| 2 | LINWOOD- LINWOOD | Porsche 911 RS 2,7l |
| 3 | RUSTON - HAYLOCK | Porsche 356 |
| Indice de Performance | ||
| 1 | CAJANI -SOLASCHINI | Alfa Romeo1900 TI |
| 2 | HAASE - HAASE | Jaguar MK1 |
| 3 | GANS -HOPPENSTAEDT | Lotus Elite 1959 |

