The 2000 Tour Auto readily passes from centenary to millennium by indulging in a fifth stage and a new jaunt towards Biarritz. Over 200 competitors met on the Esplanade du Trocadéro before dashing off towards Dijon, via the Dijon-Prenois circuit, Vichy, with a stop at the Magny Cours circuit, Nîmes, Toulouse via the circuit of Albi and finally Biarritz after the Nogaro circuit. While all France cowers under clouds and rain storms, the Tour Auto, God blessed, passes between the raindrops and is even welcomed in most of the towns by many enthusiasts …and the sun!
In the Basque county, the Hügenholtz couple wins once again on their Ford Mustang, just in front of a Ford GT40 and a Ferrari 330 LMB. This same year, the Miloés made their mark and forced admiration by driving from Nogaro to Biarritz …in 3rd gear, the only one still working after a big gearbox problem. We take our hats off…
Itinerary
- PARIS
- DIJON
- VICHY
- NIMES
- TOULOUSE
- BIARRITZ
Classements
| VHC | ||
|---|---|---|
| 1 | HUGENHOLTZ (NLD) - HUGENHOLTZ (NLD) | Ford GT 40 |
| 2 | MC ERLAIN (GBR) - MERIFIELD (GBR) | Ford GT 40 |
| 3 | FISKEN (SCO) - LEVENTIS (GBR) | Ferrari 330 LMB |
| Groupe G / H / I | ||
| 1 | BAKER (USA) - JUNNE (FRA) | Porsche 910 |
| 2 | DEGRAND (FRA) - MILLERIN (FRA) | Ligier JS2 |
| 3 | ENTREMONT (FRA) | Ferrari 308 gr IV |
| Régularité | ||
| 1 | KRIEGLSTEINER (DEU) - NERGER (DEU) | Porsche 356 A |
| 2 | ROMMENS (BEL) - MEYFROIDT (BEL) | AC Cobra 260 |
| 3 | VERBEECK (BEL) - VANLOOY (BEL) | Ferrari 275 GTB |
| Indice de Performance | ||
| 1 | HUGENHOLTZ (NLD)- ABRIOU DES CLOS (FRA) | Ford GT 40 |
| 2 | COWDRAY (GBR) - LINDSAY (GBR) | Jaguar Type E |
| 3 | CHILES (GBR) - MOUNTFORD (GBR) | Austin Healey |
