In 2001, for the 10th classic version of the Tour Auto, to please everyone, the caravan goes from North to South and from East to West! Paris, Le Mans, Bordeaux, Carcassonne, Aix-en-Provence, Cannes… Under clement skies, the crews drove along country roads across our beautiful country, with stop offs at prestigious circuits - Le Mans, Le Vigeant, Albi- and a good number of special stages.
The competitors put on a star performance on the Croisette, in front of an impressive crowd. At the top of the bill, Hans Hügenholtz and his GT40, this time with Hartmut Ibing, the Dauphin/Röhrl Porsche 356B Coupé and the Hitchins/Mattei AC Cobra Daytona. The Regularity was won by the Ferrari 275 GTB4 Sucari/Celada, the AC Cobra 260 Rommens/Meyfroidt and the Mercedes Benz 300 SL Weiland/Pusch. A well celebrated anniversary!
Itinerary
- PARIS
- LE MANS
- BORDEAUX
- CARCASSONNE
- AIX-EN-PROVENCE
- CANNES
Classements
| VHC | ||
|---|---|---|
| 1 | HUGENHOLTZ (NLD) - IBING (DEU) | Ford GT 40 |
| 2 | PUREN (FRA) - PUREN (FRA) | Jaguar Type E |
| 3 | CARON (FRA) - CARON (FRA) | AC Cobra Coupé |
| Groupe G / H / I | ||
| 1 | MERIAN (FRA) - MILLERIN (FRA) | Ligier JS2 |
| 2 | BEZUIDENHOUT (ZAF) - MOORKENS (BEL) | Porsche 911 TR |
| 3 | ENTREMONT (FRA)- ENTREMONT (FRA) | Ferrari 308 Gr.4 Mi |
| Régularité | ||
| 1 | SUCARI (ITA) - CELADA (ITA) | Ferrari 275 GTB 4 |
| 2 | ROMMENS (BEL) - MEYFROIDT (BEL) | AC Cobra 260 |
| 3 | WEILAND (DEU) - PUSCH (DEU) | Mercedes 300 SL |
| Indice de Performance | ||
| 1 | STEIN (DEU)- WITT (DEU) | Ford Cortina Lotus |
| 2 | ROHRL (DEU) - DAUPHIN (DEU) | Porsche 356 B Coupé |
| 3 | HUGENHOLTZ (NLD) - IBING (DEU) | Ford GT 40 |
